# Country Minimum Count Minimum Percent Maximum Count Maximum Percent
India 151341 32.23 273013 28.83
Peru 87599 18.65 150785 15.92
Italy 38216 8.13 58002 6.12
Turkey 28264 6.01 43437 4.58
United States 26315 5.6 58791 6.2
Egypt 12201 2.59 25104 2.65
Malaysia 11160 2.37 19942 2.1
Indonesia 9323 1.98 21332 2.25
Greece 8348 1.77 13684 1.44
Mexico 5578 1.18 10341 1.09
Philippines 5450 1.16 9788 1.03
China 4906 1.04 11280 1.19
United Kingdom 4298 0.91 13505 1.42
Sri Lanka 3904 0.83 5823 0.61
Germany 3717 0.79 6196 0.65
Pakistan 3565 0.75 9505 1
Brazil 3550 0.75 5486 0.57
Thailand 3537 0.75 9384 0.99
Argentina 3461 0.73 7557 0.79
France 3064 0.65 9690 1.02
Singapore 2730 0.58 5954 0.62
Saudi Arabia 2519 0.53 51780 5.46
Spain 2283 0.48 4468 0.47
Australia 2145 0.45 3694 0.39
Jordan 1992 0.42 5350 0.56
Canada 1960 0.41 4042 0.42
United Arab Emirates 1858 0.39 19371 2.04
Kuwait 1771 0.37 4406 0.46
Poland 1704 0.36 2118 0.22
Hong Kong 1521 0.32 3019 0.31
Iran 1478 0.31 2293 0.24
Chile 1457 0.31 2279 0.24
Israel 1406 0.29 4843 0.51
Colombia 1226 0.26 1912 0.2
Venezuela 1189 0.25 4876 0.51
Vietnam 1181 0.25 3779 0.39
Oman 1143 0.24 2768 0.29
Taiwan 955 0.2 3597 0.37
Austria 926 0.19 1848 0.19
Switzerland 877 0.18 2052 0.21
South Africa 837 0.17 2948 0.31
Belgium 827 0.17 2559 0.27
Netherlands 745 0.15 1571 0.16
Yemen 714 0.15 6741 0.71
Portugal 704 0.14 1134 0.11
Japan 699 0.14 1199 0.12
Russian Federation 666 0.14 980 0.1
Romania 604 0.12 970 0.1
Bangladesh 600 0.12 1424 0.15
Costa Rica 595 0.12 1117 0.11
Sweden 579 0.12 943 0.09
South Korea 569 0.12 1060 0.11
Ireland 507 0.1 941 0.09
Yugoslavia 464 0.09 733 0.07
pse 419 0.08 1000 0.1
Cyprus 395 0.08 791 0.08
Qatar 381 0.08 2170 0.22
Ecuador 374 0.07 562 0.05
Bolivia 330 0.07 410 0.04
Kenya 318 0.06 599 0.06
Nigeria 317 0.06 2557 0.27
Algeria 302 0.06 811 0.08
Lebanon 275 0.05 721 0.07
El Salvador 270 0.05 883 0.09
Mauritius 253 0.05 381 0.04
Morocco 253 0.05 701 0.07
New Zealand 236 0.05 493 0.05
Denmark 234 0.04 665 0.07
Norway 225 0.04 741 0.07
Uruguay 211 0.04 257 0.02
Croatia 201 0.04 350 0.03
Lithuania 190 0.04 319 0.03
Czech Republic 186 0.03 273 0.02
Bulgaria 175 0.03 252 0.02
Syria 174 0.03 456 0.04
Bahrain 172 0.03 1925 0.2
Macedonia 168 0.03 233 0.02
Sudan 165 0.03 233 0.02
Ukraine 159 0.03 200 0.02
Guatemala 158 0.03 232 0.02
Nepal 144 0.03 324 0.03
Brunei Darussalam 135 0.02 264 0.02
Nicaragua 134 0.02 210 0.02
Tunisia 133 0.02 148 0.01
Libya 123 0.02 389 0.04
Malta 122 0.02 213 0.02
Panama 117 0.02 156 0.01
Tanzania 116 0.02 194 0.02
Trinidad and Tobago 109 0.02 193 0.02
Latvia 107 0.02 446 0.04
Hungary 105 0.02 139 0.01
Finland 98 0.02 177 0.01
Papua New Guinea 98 0.02 353 0.03
Luxembourg 92 0.01 227 0.02
Uganda 78 0.01 130 0.01
Cambodia, Kingdom of 75 0.01 151 0.01
Bosnia-Herzegovina 70 0.01 129 0.01
Dominican Republic 65 0.01 66 0
Myanmar 65 0.01 169 0.01
Slovak Republic 64 0.01 83 0
Iraq 63 0.01 139 0.01
Honduras 61 0.01 67 0
Azerbaidjan 60 0.01 69 0
Slovenia 58 0.01 118 0.01
Cuba 58 0.01 70 0
Puerto Rico 57 0.01 66 0
Senegal 55 0.01 275 0.02
Georgia 53 0.01 59 0
Zimbabwe 52 0.01 74 0
Laos 51 0.01 96 0.01
Ivory Coast (Cote D'Ivoire) 51 0.01 79 0
Ghana 50 0.01 62 0
Monaco 49 0.01 118 0.01
Kazakhstan 45 0 58 0
Paraguay 44 0 90 0
Albania 42 0 68 0
Afghanistan, Islamic State of 36 0 55 0
Netherlands Antilles 36 0 82 0
Belarus 34 0 66 0
Estonia 33 0 75 0
Guam [US] 32 0 51 0
Jamaica 31 0 33 0
Maldives 28 0 54 0
Cameroon 28 0 50 0
Seychelles 25 0 45 0
Zambia 24 0 32 0
Gibraltar 24 0 69 0
Uzbekistan 20 0 24 0
Bahamas 19 0 98 0.01
Kyrgyz Republic (Kyrgyzstan) 19 0 32 0
Malawi 19 0 31 0
Bhutan 18 0 27 0
Burkina Faso 18 0 42 0
Moldavia 17 0 32 0
Chad 17 0 36 0
Ethiopia 17 0 34 0
cod 16 0 20 0
Benin 16 0 44 0
Togo 16 0 37 0
Belize 15 0 24 0
San Marino 15 0 16 0
Fiji 15 0 16 0
Macau 13 0 14 0
Madagascar 13 0 15 0
Aruba 12 0 13 0
Armenia 12 0 13 0
Angola 12 0 18 0
Botswana 10 0 12 0
Andorra, Principality of 9 0 13 0
Djibouti 9 0 26 0
Haiti 9 0 23 0
Somalia 8 0 10 0
Gabon 8 0 11 0
Cayman Islands 8 0 31 0
Holy See (Vatican City State) 7 0 9 0
Iceland 7 0 8 0
Reunion [French] 7 0 13 0
Mozambique 7 0 10 0
Guadeloupe [French] 6 0 6 0
Niger 5 0 5 0
Saint Tome (Sao Tome) and Principe 5 0 7 0
Namibia 5 0 10 0
eur 5 0 6 0
Bermuda 5 0 5 0
Guyana 4 0 4 0
Guinea 4 0 6 0
French Guyana 4 0 4 0
Gambia 3 0 3 0
Virgin Islands [US] 3 0 3 0
Martinique [French] 3 0 3 0
Mongolia 3 0 3 0
Mali 3 0 4 0
Samoa 3 0 4 0
Guinea Bissau 3 0 3 0
Barbados 3 0 3 0
Antigua and Barbuda 2 0 2 0
Polynesia [French] 2 0 3 0
Burundi 2 0 2 0
Solomon Islands 2 0 2 0
Palau 2 0 3 0
Congo 2 0 2 0
Mauritania 2 0 2 0
Saint Kitts & Nevis Anguilla 1 0 1 0
Liechtenstein 1 0 1 0
Comoros 1 0 1 0
Swaziland 1 0 2 0
Mayotte 1 0 3 0
Sierra Leone 1 0 1 0
Central African Republic 1 0 1 0
asi 1 0 2 0
iot 1 0 1 0
Marshall Islands 1 0 1 0
Turkmenistan 1 0 1 0
British Virgin Islands 1 0 1 0
Eritrea 1 0 1 0
Tonga 1 0 1 0
Northern Mariana Islands 1 0 1 0
Suriname 1 0 1 0
Saint Lucia 1 0 1 0
Equatorial Guinea 1 0 1 0
Anguilla 1 0 1 0
There was peace and harmony in the home of the Reverend Taylor. An air of neatness and prosperity was about his four-room adobe house. The mocking-bird that hung in a willow cage against the white wall, by the door, whistled sweet mimicry of the cheep of the little chickens in the back yard, and hopped to and fro and up and down on his perches, pecking at the red chili between the bars. From the corner of his eyes he could peek into the window, and it was bright with potted geraniums, white as the wall, or red as the chili, or pink as the little crumpled palm that patted against the glass to him. It was the first scene of the closing act of the tragic comedy of the Geronimo campaign. That wily old devil, weary temporarily of the bloodshed he had continued with more or less regularity for many years, had[Pg 297] sent word to the officers that he would meet them without their commands, in the Ca?on de los Embudos, across the border line, to discuss the terms of surrender. The officers had forthwith come, Crook yet hopeful that something might be accomplished by honesty and plain dealing; the others, for the most part, doubting. The two rival Ministers of England became every day more embittered against each other; and Bolingbroke grew more daring in his advances towards the Pretender, and towards measures only befitting a Stuart's reign. In order to please the High Church, whilst he was taking the surest measures to ruin it by introducing a popish prince, he consulted with Atterbury, and they agreed to bring in a Bill which should prevent Dissenters from educating their own children. This measure was sure to please the Hanoverian Tories, who were as averse from the Dissenters as the Whigs. Thus it would conciliate them and obtain their support at the[19] very moment that the chief authors of it were planning the ruin of their party. This Bill was called the Schism Bill, and enjoined that no person in Great Britain should keep any school, or act as tutor, who had not first subscribed the declaration to conform to the Church of England, and obtained a licence of the diocesan. Upon failure of so doing, the party might be committed to prison without bail; and no such licence was to be granted before the party produced a certificate of his having received the Sacrament according to the communion of the English Church within the last year, and of his having also subscribed the oaths of Allegiance and Supremacy. The earliest martial event of the year 1760 was the landing of Thurot, the French admiral, at Carrickfergus, on the 28th of February. He had been beating about between Scandinavia and Ireland till he had only three ships left, and but six hundred soldiers. But Carrickfergus being negligently garrisoned, Thurot made his way into the town and plundered it, but was soon obliged to abandon it. He was overtaken by Captain Elliot and three frigates before he had got out to sea, his ships were taken, he himself was killed, and his men were carried prisoners to Ramsey, in the Isle of Man. "I see you've got a cow here," said a large man wearing a dingy blue coat with a Captain's faded shoulder-straps. "I'm a Commissary, and it's my duty to take her." Suddenly they heard little Pete's voice calling: "Stop your ranting and tell me how the hogs got you." "Hold, Lord de Boteler," interrupted Father John, calmly; "the threat need not pass thy lips: I go; but before I depart I shall say, in spite of mortal tongue or mortal hand, that honor and true knighthood no longer preside in this hall, where four generations upheld them unsullied." HoME小明看看台湾视频发布
ENTER NUMBET 0017
sina3.net.cn
mubu5.net.cn
www.metrc.com.cn
www.dcepvc.com.cn
www.xubi0.com.cn
fuyi0.com.cn
www.fukou6.com.cn
www.miman8.net.cn
www.shelu3.net.cn
linye2.net.cn