#degree avg_nbr_conn log_deg log_avg_nbr_conn
1 0.0265504894285724 0.000000 -3.628707
2 0.0358753068412981 0.693147 -3.327706
3 0.0273647825288707 1.098612 -3.598498
4 0.0221341967095988 1.386294 -3.810632
5 0.0169568542433294 1.609438 -4.077083
6 0.0148609735249767 1.791759 -4.209017
7 0.0134069380116621 1.945910 -4.311983
8 0.0127978993259671 2.079442 -4.358474
9 0.0128913692809927 2.197225 -4.351197
10 0.0120143447350209 2.302585 -4.421654
11 0.0128241888911787 2.397895 -4.356422
12 0.0118246158372269 2.484907 -4.437572
13 0.0118529802456071 2.564949 -4.435176
14 0.0117545327101893 2.639057 -4.443516
15 0.0113986178784115 2.708050 -4.474263
16 0.00970926483233018 2.772589 -4.634675
17 0.00946661496355493 2.833213 -4.659984
18 0.00981688481258559 2.890372 -4.623651
19 0.0103682432324329 2.944439 -4.569008
20 0.00896340880863667 2.995732 -4.714605
21 0.00999546731546551 3.044522 -4.605624
22 0.0104127668502923 3.091042 -4.564723
23 0.00734589099013937 3.135494 -4.913614
24 0.00528187796566988 3.178054 -5.243474
25 0.00950019541936997 3.218876 -4.656443
26 0.0112047597000306 3.258097 -4.491417
27 0.00986562454031643 3.295837 -4.618699
28 0.00922432601587496 3.332205 -4.685911
29 0.0106431378750292 3.367296 -4.542840
30 0.00618185292303951 3.401197 -5.086137
31 0.00826121728196452 3.433987 -4.796183
32 0.010794128485444 3.465736 -4.528753
33 0.00724767016684472 3.496508 -4.927075
34 0.0119046414782594 3.526361 -4.430827
35 0.0091560063406274 3.555348 -4.693345
36 0.00625882402895874 3.583519 -5.073763
37 0.00579783566885888 3.610918 -5.150271
38 0.00487525779194331 3.637586 -5.323582
39 0.00907663401214562 3.663562 -4.702052
40 0.00507022069360848 3.688879 -5.284371
41 0.00632790162811344 3.713572 -5.062787
42 0.0106933013962249 3.737670 -4.538138
43 0.0116019116559019 3.761200 -4.456585
45 0.00768255788032228 3.806662 -4.868803
46 0.00555098632970703 3.828641 -5.193780
47 0.00633009867747615 3.850148 -5.062439
48 0.00417064743161046 3.871201 -5.479684
49 0.00617825118009371 3.891820 -5.086720
50 0.00782516480366867 3.912023 -4.850410
51 0.00785849832433212 3.931826 -4.846160
53 0.00466155085795249 3.970292 -5.368407
54 0.0127363247454964 3.988984 -4.363297
55 0.00599946151106942 4.007333 -5.116086
56 0.00167669819432502 4.025352 -6.390929
57 0.00908117240651069 4.043051 -4.701552
58 0.00785720639250452 4.060443 -4.846324
60 0.0019231871596446 4.094345 -6.253771
61 0.00663725338182297 4.110874 -5.015057
62 0.00189535776033432 4.127134 -6.268348
63 0.00553485557784784 4.143135 -5.196690
65 0.000662301298586767 4.174387 -7.319790
66 0.00464750688310448 4.189655 -5.371424
67 0.00526772842579878 4.204693 -5.246156
70 0.00498341727060558 4.248495 -5.301639
71 0.00718031317743088 4.262680 -4.936412
72 0.00432311072895768 4.276666 -5.443780
73 0.00663101646269882 4.290459 -5.015997
74 0.00779128225387899 4.304065 -4.854750
75 0.00298079678991115 4.317488 -5.815565
78 0.00104247047497262 4.356709 -6.866162
79 0.00511444648823971 4.369448 -5.275686
80 0.00920679277730009 4.382027 -4.687814
81 0.00795020682285419 4.394449 -4.834557
82 0.00395074415060574 4.406719 -5.533851
83 0.000560453335267122 4.418841 -7.486765
84 0.00636763160408904 4.430817 -5.056528
85 0.0048330045689815 4.442651 -5.332287
87 0.00571187607686555 4.465908 -5.165208
89 0.00617349551238081 4.488636 -5.087490
90 0.00437056144708767 4.499810 -5.432864
91 0.00575686852557016 4.510860 -5.157362
92 0.0107574114920184 4.521789 -4.532160
93 0.0052065323582257 4.532599 -5.257841
97 0.00611287906321192 4.574711 -5.097357
99 0.00197561745283155 4.595120 -6.226874
100 0.00606850100315277 4.605170 -5.104644
103 0.00338038829386115 4.634729 -5.689765
104 0.00629092532574906 4.644391 -5.068647
105 0.00139103850195854 4.653960 -6.577705
108 0.00952676666348205 4.682131 -4.653650
110 0.00984236170822585 4.700480 -4.621060
115 0.0036562114471569 4.744932 -5.611328
116 0.0012700012848262 4.753590 -6.668737
118 0.008118979261699 4.770685 -4.813551
127 0.00474201257946798 4.844187 -5.351294
128 0.00696608985382631 4.852030 -4.966701
129 0.0042245729102095 4.859812 -5.466837
132 0.00595638239662315 4.882802 -5.123292
137 0.00476450491952811 4.919981 -5.346562
141 0.00366704678737024 4.948760 -5.608369
144 0.00467102958504506 4.969813 -5.366376
148 0.00235721534087828 4.997212 -6.050274
153 0.00631452351648599 5.030438 -5.064903
158 0.0005130047055665 5.062595 -7.575226
165 0.00201499083700287 5.105945 -6.207141
181 0.00571076580064576 5.198497 -5.165402
188 0.00684186775458432 5.236442 -4.984695
196 0.00609627341908388 5.278115 -5.100078
200 0.00700401261106334 5.298317 -4.961272
202 0.00335453149786174 5.308268 -5.697443
203 0.00359073626188994 5.313206 -5.629398
209 0.00406472289533339 5.342334 -5.505410
214 0.00447789179879086 5.365976 -5.408603
219 0.00542998150743825 5.389072 -5.215820
220 0.00543422184006879 5.393628 -5.215039
226 0.00292626383298204 5.420535 -5.834029
228 0.00459715496824607 5.429346 -5.382318
229 0.00480587147879612 5.433722 -5.337917
235 0.00412384210558412 5.459586 -5.490970
257 0.000611594193200866 5.549076 -7.399442
260 0.00492933836012082 5.560682 -5.312551
273 0.00463308545853688 5.609472 -5.374532
276 0.00404418026011357 5.620401 -5.510476
279 0.00184419851021798 5.631212 -6.295711
280 0.00359271997707079 5.634790 -5.628846
282 0.00455697643454911 5.641907 -5.391096
287 0.00476899523939349 5.659482 -5.345620
294 0.0028259856536481 5.683580 -5.868898
295 0.00230691130963658 5.686975 -6.071846
300 0.00366294067067928 5.703782 -5.609489
308 0.00354006841539086 5.730100 -5.643609
314 0.00386236634518313 5.749393 -5.556475
338 0.00271419389085901 5.823046 -5.909260
415 0.00292126373076139 6.028279 -5.835739
419 0.00196539960913639 6.037871 -6.232060
429 0.00298440453212594 6.061457 -5.814355
446 0.00224292362800705 6.100319 -6.099975
480 0.00362818859271998 6.173786 -5.619022
493 0.00131563877663616 6.200509 -6.633433
521 0.00312580971509581 6.255750 -5.768062
575 0.00157394045883335 6.354370 -6.454173
590 0.00292259935584476 6.380123 -5.835282
630 0.00218546270136984 6.445720 -6.125928
654 0.00222797205371535 6.483107 -6.106664
717 0.0020537149431187 6.575076 -6.188105
1087 0.00100803075930846 6.991177 -6.899757
1122 0.0015622309790536 7.022868 -6.461640
1786 0.000712910869772444 7.487734 -7.246154
1839 0.000847844487865304 7.516977 -7.072813
2498 0.000615315984515902 7.823246 -7.393375
There was peace and harmony in the home of the Reverend Taylor. An air of neatness and prosperity was about his four-room adobe house. The mocking-bird that hung in a willow cage against the white wall, by the door, whistled sweet mimicry of the cheep of the little chickens in the back yard, and hopped to and fro and up and down on his perches, pecking at the red chili between the bars. From the corner of his eyes he could peek into the window, and it was bright with potted geraniums, white as the wall, or red as the chili, or pink as the little crumpled palm that patted against the glass to him. It was the first scene of the closing act of the tragic comedy of the Geronimo campaign. That wily old devil, weary temporarily of the bloodshed he had continued with more or less regularity for many years, had[Pg 297] sent word to the officers that he would meet them without their commands, in the Ca?on de los Embudos, across the border line, to discuss the terms of surrender. The officers had forthwith come, Crook yet hopeful that something might be accomplished by honesty and plain dealing; the others, for the most part, doubting. The two rival Ministers of England became every day more embittered against each other; and Bolingbroke grew more daring in his advances towards the Pretender, and towards measures only befitting a Stuart's reign. In order to please the High Church, whilst he was taking the surest measures to ruin it by introducing a popish prince, he consulted with Atterbury, and they agreed to bring in a Bill which should prevent Dissenters from educating their own children. This measure was sure to please the Hanoverian Tories, who were as averse from the Dissenters as the Whigs. Thus it would conciliate them and obtain their support at the[19] very moment that the chief authors of it were planning the ruin of their party. This Bill was called the Schism Bill, and enjoined that no person in Great Britain should keep any school, or act as tutor, who had not first subscribed the declaration to conform to the Church of England, and obtained a licence of the diocesan. Upon failure of so doing, the party might be committed to prison without bail; and no such licence was to be granted before the party produced a certificate of his having received the Sacrament according to the communion of the English Church within the last year, and of his having also subscribed the oaths of Allegiance and Supremacy. The earliest martial event of the year 1760 was the landing of Thurot, the French admiral, at Carrickfergus, on the 28th of February. He had been beating about between Scandinavia and Ireland till he had only three ships left, and but six hundred soldiers. But Carrickfergus being negligently garrisoned, Thurot made his way into the town and plundered it, but was soon obliged to abandon it. He was overtaken by Captain Elliot and three frigates before he had got out to sea, his ships were taken, he himself was killed, and his men were carried prisoners to Ramsey, in the Isle of Man. "I see you've got a cow here," said a large man wearing a dingy blue coat with a Captain's faded shoulder-straps. "I'm a Commissary, and it's my duty to take her." Suddenly they heard little Pete's voice calling: "Stop your ranting and tell me how the hogs got you." "Hold, Lord de Boteler," interrupted Father John, calmly; "the threat need not pass thy lips: I go; but before I depart I shall say, in spite of mortal tongue or mortal hand, that honor and true knighthood no longer preside in this hall, where four generations upheld them unsullied." HoME小明看看台湾视频发布
ENTER NUMBET 0017
luman0.net.cn
www.muci5.com.cn
zongjiela.com.cn
www.be365.com.cn
www.shzlsy.com.cn
www.yiban8.com.cn
aa7l7.com.cn
www.nige5.com.cn
www.tebao8.net.cn
www.wudan2.com.cn