#deg deg_distrn log_deg log_deg_distrn
1 0.057314629258517 0.000000 -2.859199
2 0.362191048764195 0.693147 -1.015583
3 0.177822311289245 1.098612 -1.726970
4 0.0798931195724783 1.386294 -2.527066
5 0.0435537742150969 1.609438 -3.133759
6 0.0268537074148297 1.791759 -3.617351
7 0.0169672678690715 1.945910 -4.076469
8 0.0157648630594522 2.079442 -4.149972
9 0.00935203740814964 2.197225 -4.672161
10 0.00855043420173681 2.302585 -4.761773
11 0.00975283901135606 2.397895 -4.630197
12 0.00694722778891116 2.484907 -4.969413
13 0.00668002672010688 2.564949 -5.008633
14 0.00601202404809619 2.639057 -5.113994
15 0.00547762191048764 2.708050 -5.207084
16 0.00414161656646627 2.772589 -5.486669
17 0.00414161656646627 2.833213 -5.486669
18 0.00414161656646627 2.890372 -5.486669
19 0.00360721442885772 2.944439 -5.624819
20 0.00521042084168337 2.995732 -5.257095
21 0.00280561122244489 3.044522 -5.876134
22 0.00240480961923847 3.091042 -6.030285
23 0.00347361389445558 3.135494 -5.662560
24 0.00427521710086841 3.178054 -5.454920
25 0.00227120908483634 3.218876 -6.087443
26 0.00187040748162992 3.258097 -6.281599
27 0.00253841015364062 3.295837 -5.976217
28 0.00320641282565131 3.332205 -5.742602
29 0.00227120908483634 3.367296 -6.087443
30 0.00267201068804275 3.401197 -5.924924
31 0.00267201068804275 3.433987 -5.924924
32 0.00187040748162992 3.465736 -6.281599
33 0.00160320641282565 3.496508 -6.435750
34 0.00200400801603206 3.526361 -6.212606
35 0.0021376085504342 3.555348 -6.148068
36 0.00200400801603206 3.583519 -6.212606
37 0.00200400801603206 3.610918 -6.212606
38 0.00240480961923848 3.637586 -6.030285
39 0.00173680694722779 3.663562 -6.355707
40 0.00280561122244489 3.688879 -5.876134
41 0.0021376085504342 3.713572 -6.148068
42 0.00293921175684703 3.737670 -5.829614
43 0.00267201068804275 3.761200 -5.924924
44 0.00347361389445558 3.784190 -5.662560
45 0.00173680694722779 3.806662 -6.355707
46 0.00253841015364062 3.828641 -5.976217
47 0.00133600534402137 3.850148 -6.618071
48 0.00160320641282565 3.871201 -6.435750
49 0.00253841015364062 3.891820 -5.976217
50 0.00120240480961924 3.912023 -6.723432
51 0.00227120908483634 3.931826 -6.087443
52 0.000801603206412824 3.951244 -7.128897
53 0.00253841015364062 3.970292 -5.976217
54 0.00120240480961924 3.988984 -6.723432
55 0.00120240480961924 4.007333 -6.723432
56 0.000534402137608549 4.025352 -7.534362
57 0.0010688042752171 4.043051 -6.841215
58 0.000935203740814962 4.060443 -6.974746
59 0.000400801603206412 4.077537 -7.822044
60 0.00120240480961924 4.094345 -6.723432
61 0.00160320641282565 4.110874 -6.435750
62 0.000801603206412824 4.127134 -7.128897
63 0.000935203740814961 4.143135 -6.974746
64 0.00120240480961924 4.158883 -6.723432
65 0.000801603206412824 4.174387 -7.128897
66 0.000400801603206412 4.189655 -7.822044
67 0.00146960587842351 4.204693 -6.522761
68 0.00120240480961924 4.219508 -6.723432
69 0.0010688042752171 4.234107 -6.841215
70 0.00053440213760855 4.248495 -7.534362
71 0.000801603206412824 4.262680 -7.128897
72 0.000400801603206412 4.276666 -7.822044
73 0.000267201068804275 4.290459 -8.227509
74 0.000668002672010686 4.304065 -7.311218
75 0.000668002672010687 4.317488 -7.311218
76 0.000801603206412825 4.330733 -7.128897
77 0.000801603206412824 4.343805 -7.128897
78 0.000801603206412825 4.356709 -7.128897
79 0.000400801603206412 4.369448 -7.822044
80 0.00120240480961924 4.382027 -6.723432
81 0.000534402137608549 4.394449 -7.534362
82 0.000400801603206412 4.406719 -7.822044
83 0.0010688042752171 4.418841 -6.841215
84 0.000801603206412825 4.430817 -7.128897
85 0.000668002672010686 4.442651 -7.311218
86 0.000133600534402138 4.454347 -8.920656
87 0.00053440213760855 4.465908 -7.534362
88 0.000668002672010686 4.477337 -7.311218
89 0.000400801603206412 4.488636 -7.822044
90 0.000267201068804275 4.499810 -8.227509
91 0.000133600534402137 4.510860 -8.920656
92 0.000267201068804275 4.521789 -8.227509
93 0.000935203740814963 4.532599 -6.974746
94 0.000133600534402137 4.543295 -8.920656
95 0.000400801603206412 4.553877 -7.822044
98 0.000668002672010687 4.584967 -7.311218
99 0.000400801603206412 4.595120 -7.822044
100 0.000267201068804275 4.605170 -8.227509
101 0.000400801603206412 4.615121 -7.822044
102 0.000400801603206412 4.624973 -7.822044
103 0.000267201068804275 4.634729 -8.227509
104 0.000400801603206412 4.644391 -7.822044
105 0.000668002672010688 4.653960 -7.311218
106 0.000267201068804275 4.663439 -8.227509
107 0.000400801603206412 4.672829 -7.822044
108 0.000400801603206412 4.682131 -7.822044
109 0.000534402137608549 4.691348 -7.534362
110 0.000801603206412826 4.700480 -7.128897
111 0.000534402137608549 4.709530 -7.534362
112 0.000668002672010688 4.718499 -7.311218
113 0.00053440213760855 4.727388 -7.534362
114 0.000267201068804275 4.736198 -8.227509
115 0.000400801603206412 4.744932 -7.822044
116 0.000267201068804275 4.753590 -8.227509
117 0.000400801603206412 4.762174 -7.822044
118 0.000133600534402137 4.770685 -8.920656
119 0.000133600534402137 4.779123 -8.920656
120 0.000400801603206412 4.787492 -7.822044
121 0.000133600534402137 4.795791 -8.920656
122 0.000400801603206412 4.804021 -7.822044
123 0.000400801603206412 4.812184 -7.822044
124 0.000400801603206412 4.820282 -7.822044
125 0.000400801603206412 4.828314 -7.822044
126 0.00053440213760855 4.836282 -7.534362
127 0.00053440213760855 4.844187 -7.534362
128 0.000267201068804275 4.852030 -8.227509
129 0.000267201068804275 4.859812 -8.227509
130 0.00053440213760855 4.867534 -7.534362
131 0.00053440213760855 4.875197 -7.534362
132 0.00053440213760855 4.882802 -7.534362
133 0.000400801603206412 4.890349 -7.822044
134 0.000267201068804275 4.897840 -8.227509
135 0.000267201068804275 4.905275 -8.227509
136 0.000400801603206412 4.912655 -7.822044
137 0.000133600534402137 4.919981 -8.920656
138 0.000400801603206412 4.927254 -7.822044
139 0.000400801603206412 4.934474 -7.822044
140 0.000801603206412826 4.941642 -7.128897
141 0.000133600534402137 4.948760 -8.920656
142 0.000133600534402137 4.955827 -8.920656
143 0.000400801603206412 4.962845 -7.822044
144 0.000400801603206412 4.969813 -7.822044
146 0.000400801603206412 4.983607 -7.822044
147 0.000267201068804274 4.990433 -8.227509
148 0.000267201068804275 4.997212 -8.227509
149 0.000267201068804274 5.003946 -8.227509
150 0.000133600534402137 5.010635 -8.920656
151 0.000400801603206412 5.017280 -7.822044
152 0.000668002672010688 5.023881 -7.311218
153 0.000133600534402137 5.030438 -8.920656
155 0.00053440213760855 5.043425 -7.534362
158 0.00053440213760855 5.062595 -7.534362
159 0.000133600534402137 5.068904 -8.920656
160 0.000267201068804274 5.075174 -8.227509
161 0.000133600534402137 5.081404 -8.920656
162 0.000133600534402137 5.087596 -8.920656
163 0.000267201068804275 5.093750 -8.227509
164 0.000267201068804274 5.099866 -8.227509
165 0.000267201068804275 5.105945 -8.227509
167 0.000400801603206413 5.117994 -7.822044
168 0.000133600534402137 5.123964 -8.920656
171 0.000400801603206413 5.141664 -7.822044
172 0.000133600534402137 5.147494 -8.920656
173 0.000267201068804274 5.153292 -8.227509
174 0.000133600534402137 5.159055 -8.920656
175 0.000267201068804275 5.164786 -8.227509
176 0.000133600534402137 5.170484 -8.920656
177 0.000267201068804274 5.176150 -8.227509
178 0.000267201068804274 5.181784 -8.227509
179 0.000668002672010688 5.187386 -7.311218
182 0.000133600534402137 5.204007 -8.920656
184 0.000133600534402137 5.214936 -8.920656
185 0.000133600534402137 5.220356 -8.920656
189 0.000133600534402137 5.241747 -8.920656
190 0.000133600534402137 5.247024 -8.920656
191 0.000133600534402137 5.252273 -8.920656
192 0.000267201068804274 5.257495 -8.227509
193 0.000133600534402137 5.262690 -8.920656
197 0.000133600534402137 5.283204 -8.920656
199 0.000400801603206413 5.293305 -7.822044
205 0.000133600534402137 5.323010 -8.920656
208 0.000267201068804274 5.337538 -8.227509
211 0.000133600534402137 5.351858 -8.920656
212 0.000133600534402137 5.356586 -8.920656
214 0.000133600534402137 5.365976 -8.920656
217 0.000133600534402137 5.379897 -8.920656
218 0.00053440213760855 5.384495 -7.534362
219 0.000133600534402137 5.389072 -8.920656
220 0.000133600534402137 5.393628 -8.920656
221 0.000267201068804274 5.398163 -8.227509
228 0.000133600534402137 5.429346 -8.920656
230 0.000133600534402137 5.438079 -8.920656
233 0.000133600534402137 5.451038 -8.920656
235 0.000133600534402137 5.459586 -8.920656
236 0.000133600534402137 5.463832 -8.920656
240 0.000133600534402137 5.480639 -8.920656
244 0.000133600534402137 5.497168 -8.920656
249 0.000133600534402137 5.517453 -8.920656
253 0.000133600534402137 5.533389 -8.920656
254 0.000267201068804275 5.537334 -8.227509
261 0.000133600534402137 5.564520 -8.920656
266 0.000133600534402138 5.583496 -8.920656
268 0.000133600534402137 5.590987 -8.920656
271 0.000133600534402137 5.602119 -8.920656
278 0.000133600534402137 5.627621 -8.920656
279 0.000133600534402137 5.631212 -8.920656
280 0.000133600534402137 5.634790 -8.920656
287 0.000133600534402137 5.659482 -8.920656
288 0.000267201068804275 5.662960 -8.227509
295 0.000133600534402137 5.686975 -8.920656
296 0.000133600534402137 5.690359 -8.920656
297 0.000133600534402137 5.693732 -8.920656
300 0.000133600534402137 5.703782 -8.920656
301 0.000133600534402137 5.707110 -8.920656
307 0.000133600534402137 5.726848 -8.920656
324 0.000133600534402137 5.780744 -8.920656
340 0.000133600534402137 5.828946 -8.920656
341 0.000133600534402137 5.831882 -8.920656
344 0.000133600534402137 5.840642 -8.920656
346 0.000133600534402137 5.846439 -8.920656
348 0.000267201068804275 5.852202 -8.227509
351 0.000133600534402137 5.860786 -8.920656
355 0.000133600534402137 5.872118 -8.920656
358 0.000133600534402137 5.880533 -8.920656
362 0.000133600534402137 5.891644 -8.920656
369 0.000133600534402137 5.910797 -8.920656
375 0.000133600534402137 5.926926 -8.920656
378 0.000133600534402137 5.934894 -8.920656
405 0.000133600534402137 6.003887 -8.920656
413 0.000133600534402137 6.023448 -8.920656
420 0.000133600534402137 6.040255 -8.920656
422 0.000133600534402137 6.045005 -8.920656
426 0.000133600534402137 6.054439 -8.920656
440 0.000133600534402137 6.086775 -8.920656
460 0.000133600534402137 6.131226 -8.920656
462 0.000133600534402137 6.135565 -8.920656
505 0.000133600534402137 6.224558 -8.920656
506 0.000267201068804275 6.226537 -8.227509
569 0.000133600534402138 6.343880 -8.920656
611 0.000133600534402138 6.415097 -8.920656
817 0.000133600534402138 6.705639 -8.920656
1079 0.000133600534402138 6.983790 -8.920656
There was peace and harmony in the home of the Reverend Taylor. An air of neatness and prosperity was about his four-room adobe house. The mocking-bird that hung in a willow cage against the white wall, by the door, whistled sweet mimicry of the cheep of the little chickens in the back yard, and hopped to and fro and up and down on his perches, pecking at the red chili between the bars. From the corner of his eyes he could peek into the window, and it was bright with potted geraniums, white as the wall, or red as the chili, or pink as the little crumpled palm that patted against the glass to him. It was the first scene of the closing act of the tragic comedy of the Geronimo campaign. That wily old devil, weary temporarily of the bloodshed he had continued with more or less regularity for many years, had[Pg 297] sent word to the officers that he would meet them without their commands, in the Ca?on de los Embudos, across the border line, to discuss the terms of surrender. The officers had forthwith come, Crook yet hopeful that something might be accomplished by honesty and plain dealing; the others, for the most part, doubting. The two rival Ministers of England became every day more embittered against each other; and Bolingbroke grew more daring in his advances towards the Pretender, and towards measures only befitting a Stuart's reign. In order to please the High Church, whilst he was taking the surest measures to ruin it by introducing a popish prince, he consulted with Atterbury, and they agreed to bring in a Bill which should prevent Dissenters from educating their own children. This measure was sure to please the Hanoverian Tories, who were as averse from the Dissenters as the Whigs. Thus it would conciliate them and obtain their support at the[19] very moment that the chief authors of it were planning the ruin of their party. This Bill was called the Schism Bill, and enjoined that no person in Great Britain should keep any school, or act as tutor, who had not first subscribed the declaration to conform to the Church of England, and obtained a licence of the diocesan. Upon failure of so doing, the party might be committed to prison without bail; and no such licence was to be granted before the party produced a certificate of his having received the Sacrament according to the communion of the English Church within the last year, and of his having also subscribed the oaths of Allegiance and Supremacy. The earliest martial event of the year 1760 was the landing of Thurot, the French admiral, at Carrickfergus, on the 28th of February. He had been beating about between Scandinavia and Ireland till he had only three ships left, and but six hundred soldiers. But Carrickfergus being negligently garrisoned, Thurot made his way into the town and plundered it, but was soon obliged to abandon it. He was overtaken by Captain Elliot and three frigates before he had got out to sea, his ships were taken, he himself was killed, and his men were carried prisoners to Ramsey, in the Isle of Man. "I see you've got a cow here," said a large man wearing a dingy blue coat with a Captain's faded shoulder-straps. "I'm a Commissary, and it's my duty to take her." Suddenly they heard little Pete's voice calling: "Stop your ranting and tell me how the hogs got you." "Hold, Lord de Boteler," interrupted Father John, calmly; "the threat need not pass thy lips: I go; but before I depart I shall say, in spite of mortal tongue or mortal hand, that honor and true knighthood no longer preside in this hall, where four generations upheld them unsullied." HoME小明看看台湾视频发布
ENTER NUMBET 0017
xtmgear.com.cn
www.ukbaxi.com.cn
www.shijila.com.cn
www.yuqin8.com.cn
duibu0.net.cn
www.fenni5.com.cn
www.kante2.net.cn
rizao0.com.cn
aliypay.com.cn
www.juela0.com.cn